Trailer Series
Pig & Dog Trailers
The Trailer range is available in numerous standard configurations, including 10 & 12 pallets across Curtainsiders, Trays and Probond Vans. Customised lengths and heights can be designed around your specific requirements across the three body styles, including PBS applications.
Features
-
Fully welded construction with floor seams supported directly by cross members - eliminating floor warping.
-
Wide spaced main beams combined with low profile frames deliver increased stability and low centre of gravity.
-
Painting process using a rust inhibiting primer, 2k base coat, with three applications in standard or fleet colour.
-
AX Laser cut coaming rail provides greater strength, less weight and added floor space.
-
AX Safety Steps included and mounted front & rear on both sides, providing stable footing when accessing body floor.
-
AX integrated safety grab handles on front wall with sliding post handle providing 3-points of safety (Curtainsiders).
Specifications
Specification | AustruckX | Austruck X |
|---|---|---|
Model | AX10PSPGTRL | AX12PSPGTRL |
Description | 10 Pallet Pig Trailer Series | 12 Pallet Pig Trailer Series |
Length | 6400mm + Drawbar | 7600mm + Drawbar |
Width | 2500mm | 2500mm |
Axles & Suspensions | Hendrickson Intraxx | Hendrickson Intraxx |
Landing Legs | Jost with Compensating Foot | Jost with Compensating Foot |
Wheels & Tyres | 10/335 22.5 x 8,5 Alloy Rims & Hanook TH31 - 11R22.5 | 10/335 22.5 x 8,5 Alloy Rims & Hanook TH31 - 11R22.5 |
Drawbar | A-Frame | A-Frame |
Model | AX8PSDGTRL | AX10PSDGTRL |
Description | 8 pallet Dog Trailer | 10 Pallet Dog Trailer |
Length | 5200mm + Drawbar Hitch | 6400mm + Drawbar Hithc |
Width | 2500mm | 2500mm |
Axles & Suspensions | Hendrickson Intraxx | Hendrickson Intraxx |
Landing Leg | Single winding support leg | Single winding support leg |
Wheels & Tyres | 10/335 22.5 x 8,5 Alloy Rims & Hanook TH31 - 11R22.5 | 10/335 22.5 x 8,5 Alloy Rims & Hanook TH31 - 11R22.5 |
Drawbar | A-Frame, Air & Elctrical Connections | A-Frame, Air & Elctrical Connections |



.png)
